| No. | Course Title | Credit
(Lec-Wor-Lab-Self)* |
ETCS** | Progress Presentation at CUT | Syllabus |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | Applied Data Analytics | Course 9 Applied Data Analytics-Second Version | Course 9- Applied Data Analytics – Four Version | ||
| 10 | |||||
| 11 | |||||
| 12 | Additive Manufacturing for Industry 4.0 | 3 (2-0-3-9) | Course 12. Additive Manufacturing | ||
| 13 | |||||
| 14 | |||||
| 15 | Customer Experience–Driven Design | 3(2-2-0-9) | Course15 Customer Experience- Driven Design | Course 15- Customer Experience-Driven Design | |
| 16 | Communications and People Skills Development for Engineering Leaders | 3 (1-4-0-9) | Course 16- Communications and People Skills Development for Engineering Leaders |
- The 1-hour lecture is equivalent to a 2-hour workshop, a 3-hour laboratory, and a 3-hour self-study.
** Rui, Tomasz and/or Tom will help to identify them.
Please follow and like us: